<aside> This revised schedule covers the complete GATE CSE/IT syllabus over 10 weeks, with Core Computer Science first, followed by Engineering Mathematics and General Aptitude. Each week includes study topics, recommended resources, and practice suggestions.
</aside>
September 1, 2025 → November 9, 2025
| Week | Section | Topics | Practice Focus | Status |
|---|---|---|---|---|
| 1 | Digital Logic | Boolean algebra, logic gates, minimization, combinational and sequential circuits | K-maps, flip-flops, counters, registers | |
| 2 | Computer Organization & Architecture | Machine instructions, addressing modes, CPU, memory hierarchy, pipelining | Instruction formats, cache performance | |
| 3 | Programming & Data Structures | C language, arrays, linked lists, stacks, queues, trees, graphs | Implementation and applications | |
| 4 | Algorithms | Analysis, design techniques, greedy, dynamic programming, divide & conquer | Algorithm efficiency, design paradigms | |
| 5 | Theory of Computation | Regular languages, finite automata, CFGs, Turing machines | DFA/NFA construction, CFG parsing | |
| 6 | Operating Systems & Databases | Processes, threads, scheduling, memory management, ER model, SQL | CPU scheduling, database design | |
| 7 | Computer Networks & Software Engineering | Network models, protocols, SDLC, design, testing | OSI & TCP/IP models, testing strategies |
| Week | Section | Topics | Practice Focus | Status |
|---|---|---|---|---|
| 8 | Discrete Mathematics & Linear Algebra | Sets, relations, functions, combinatorics, matrices, vector spaces | Set operations, mathematical induction, matrix operations | |
| 9 | Calculus & Probability | Limits, differentiation, probability, random variables, distributions | Differentiation rules, Bayes theorem |
| Week | Section | Topics | Practice Focus | Status |
|---|---|---|---|---|
| 10 | Verbal, Quantitative, & Analytical Aptitude | English grammar, vocabulary, arithmetic, algebra, data interpretation | Reading comprehension, percentages, charts, graphs |
<aside>
Theory Study
2-3 hours
Focus: New concepts
</aside>
<aside>
Theory & Notes
2-3 hours
Focus: Example problems
</aside>
<aside>
Problem Solving
2-3 hours
Focus: Basic exercises
</aside>
<aside>
Advanced Problems
2-3 hours
Focus: Complex scenarios
</aside>
<aside>
Revision
2 hours
Focus: Weak areas
</aside>
<aside>
Practice Test
3-4 hours
Focus: Timed practice
</aside>
<aside>
Test Analysis
2 hours
Focus: Gap identification
</aside>
| Subject | Topics Covered | Completion % | Weak Areas | Revision Date |
|---|---|---|---|---|
| Digital Logic | 0% | September 7, 2025 | ||
| Computer Organization | 0% | September 14, 2025 | ||
| Programming & Data Structures | 0% | September 21, 2025 | ||
| Algorithms | 0% | September 28, 2025 | ||
| Theory of Computation | 0% | October 5, 2025 | ||
| Operating Systems & Databases | 0% | October 12, 2025 | ||
| Computer Networks & Software Engineering | 0% | October 19, 2025 | ||
| Engineering Mathematics | 0% | November 2, 2025 | ||
| General Aptitude | 0% | November 9, 2025 |